596gp
594gp
2gp
-9gp
—
—
Price history
1 points · hover for detail
Volume · units traded
- 30D low
- 594
- 30D high
- 596
- Volatility
- 0.3%
Flip calculator
Includes the 2% Grand Exchange tax
-9gp
-9 per item · -1.52% ROI
Tax puts break-even at 606 gp.
- Capital required
- 594 gp
- Gross revenue
- 596 gp
- GE tax (2%, 11/item)
- − 11 gp
- Break-even sell
- 606 gp
Item data
- High alchemy
- 576 gp3.4% below market
- Low alchemy
- 384 gp
- Shop value
- 960 gp
- Weight
- 1.814 kg
- Skill / type
- Melee
- Combat
- Melee · Slash Sword · 5 ticks
- Stack / note
- Not stackable · noteable
- Released
- Dec 8, 2001
About Black longsword
The Black longsword is a free-to-play weapon in Old School RuneScape.
"A razor sharp longsword"
Over the last 30 days it traded between 268 and 631 gp on the Grand Exchange, averaging 469 gp. About 1,295 units changed hands per day. The price is up 15.5% across that window. The Grand Exchange buy limit is 125 every 4 hours. Selling one at the average price costs 9 gp in Grand Exchange tax.
Casting High Level Alchemy returns 576 gp, which is 22.8% above the 30-day average price, so buying and alching it covers its own cost before the nature rune.
How to get Black longsword
16 monsters drop Black longsword, most commonly Adventurer Jon (Always), Reward casket (easy) (11/396) and Rusty sword (2/100). 4 shops sell it, including Varrock Swordshop and Briget's Weapons.
Dropped by
| Monster | Rarity | Quantity |
|---|---|---|
| Adventurer Jon | Always | 1 |
| Reward casket (easy) | 11/396 | 1 |
| Rusty sword | 2/100 | 1 |
| Steel Chest (red) | 2/134.35 | 1 |
| Steel Chest (brown) | 2/134.39 | 1 |
| Steel Chest (crimson) | 2/134.43 | 1 |
| Steel Chest (black) | 2/134.46 | 1 |
| Steel Chest (purple) | 2/134.5 | 1 |
| Cyclops | 1/100 | 1 |
| Cyclops (Catacombs of Kourend) | 1/100 | 1 |
| Cyclops (God Wars Dungeon) | 1/100 | 1 |
| Giant skeleton (Tarn's Lair) | 1/128 | 1 |
| Shadow warrior | 1/128 | 1 |
| Skeleton (Tarn's Lair) | 1/128 | 1 |
| Skeleton (mage) | 1/128 | 1 |
| Reward casket (beginner) | 11/8,856 | 1 |
Sold in shops
| Shop | Price | Stock |
|---|---|---|
| Varrock Swordshop | 960 gp | 2 |
| Briget's Weapons | 960 gp | 2 |
| Warrior Guild Armoury | 1,152 gp | 2 |
| Quality Weapons Shop | 1,248 gp | 2 |
Black longsword price history
Daily averages rolled up per month, newest first.
| Month | Average | Low | High | Volume |
|---|---|---|---|---|
| October 202612d | 593 | 567 | 603 | 21,123 |
| September 2026 | 500 | 268 | 715 | 26,794 |
| August 2026 | 755 | 367 | 1,027 | 32,675 |
| July 2026 | 576 | 189 | 1,785 | 31,193 |
| June 202621d | 257 | 186 | 400 | 15,600 |
| May 20262d | 379 | 351 | 406 | 1,025 |
| April 20261d | 284 | 284 | 284 | 836 |
| March 2026 | 599 | 260 | 1,697 | 24,821 |
| February 2026 | 454 | 390 | 580 | 17,346 |
| January 2026 | 606 | 297 | 2,021 | 17,846 |
Across 10 months of recorded prices Black longsword ranged from 186 gp in June 2026 to 2,021 gp in January 2026, measured over 218 trading days.
The 30-day average of 469 gp sits in the lower third of that range.
All prices in gp. Volume counts units traded across both sides of the Grand Exchange.
