40gp
39gp
1gp
+1gp
—
—
Price history
1 points · hover for detail
Volume · units traded
- 30D low
- 39
- 30D high
- 40
- Volatility
- 2.5%
Flip calculator
Includes the 2% Grand Exchange tax
+1gp
+1 per item · +2.56% ROI
- Capital required
- 39 gp
- Gross revenue
- 40 gp
- GE tax (2%, 0/item)
- − 0 gp
- Break-even sell
- 39 gp
Item data
- High alchemy
- 6 gp85.0% below market
- Low alchemy
- 4 gp
- Shop value
- 10 gp
- Weight
- 0 kg
- Stack / note
- Stackable · not noteable
- Released
- Sep 7, 2017
About Numulite
The Numulite is a members-only item in Old School RuneScape.
"A form of currency on Fossil Island"
Over the last 30 days it traded between 37 and 41 gp on the Grand Exchange, averaging 40 gp. About 2,774,256 units changed hands per day. The price is up 8.1% across that window. The Grand Exchange buy limit is 30,000 every 4 hours.
Casting High Level Alchemy returns 6 gp, which is 85.0% below the 30-day average price, so alching a bought one loses money.
How to get Numulite
22 monsters drop Numulite, most commonly Ancient Wyvern (108/175), Deranged archaeologist (108/175) and Long-tailed Wyvern (90/175).
Dropped by
| Monster | Rarity | Quantity |
|---|---|---|
| Ancient Wyvern | 108/175 | 5–24 |
| Deranged archaeologist | 108/175 | 5–32 |
| Long-tailed Wyvern | 90/175 | 5–24 |
| Spitting Wyvern | 90/175 | 5–24 |
| Taloned Wyvern | 90/175 | 5–24 |
| Ancient Zygomite | 63/175 | 5–19 |
| Herbiboar | 63/175 | 5–24 |
| Muddy patch | 63/175 | 5–24 |
| Mushroom (herbiboar, red) | 63/175 | 5–24 |
| Seaweed (herbiboar) | 63/175 | 5–24 |
| Smelly mushroom | 63/175 | 5–24 |
| Lobstrosity | 45/175 | 5–14 |
| Sulliuscep | 45/175 | 5–16 |
| Tar Monster | 45/175 | 5–14 |
| Boulder (Volcanic Mine) | 45/194.44 | 5–8 |
| Ammonite Crab | 29/128 | 4 |
| Hoop Snake | 27/175 | 5–14 |
| Bowl of fish | 18/175 | 5–12 |
| Soil | 27,650/280,000 | 1 |
| Chest (Underwater) | 54/1,487.5 | 5–24 |
2 further monsters drop it less commonly.
Numulite price history
Daily averages rolled up per month, newest first.
| Month | Average | Low | High | Volume |
|---|---|---|---|---|
| October 202612d | 40 | 40 | 40 | 33,486,442 |
| September 2026 | 39 | 36 | 41 | 77,922,367 |
| August 2026 | 37 | 33 | 40 | 86,043,353 |
| July 2026 | 39 | 37 | 40 | 98,292,622 |
| June 202621d | 39 | 35 | 44 | 41,481,817 |
| May 20262d | 43 | 42 | 44 | 4,706,997 |
| April 20261d | 42 | 42 | 42 | 1,670,573 |
| March 2026 | 39 | 33 | 42 | 28,390,951 |
| February 2026 | 32 | 29 | 38 | 2,361,674 |
| January 2026 | 26 | 14 | 36 | 17,856 |
Across 10 months of recorded prices Numulite ranged from 14 gp in January 2026 to 44 gp in May 2026, measured over 218 trading days.
The 30-day average of 40 gp sits in the upper third of that range.
All prices in gp. Volume counts units traded across both sides of the Grand Exchange.
