7gp
6gp
1gp
+1gp
—
—
Price history
1 points · hover for detail
Volume · units traded
- 30D low
- 6
- 30D high
- 7
- Volatility
- 15.4%
Flip calculator
Includes the 2% Grand Exchange tax
+1gp
+1 per item · +16.67% ROI
- Capital required
- 6 gp
- Gross revenue
- 7 gp
- GE tax (2%, 0/item)
- − 0 gp
- Break-even sell
- 6 gp
Item data
- High alchemy
- 1 gp85.7% below market
- Low alchemy
- 1 gp
- Shop value
- 2 gp
- Weight
- 0 kg
- Skill / type
- Farming
- Stack / note
- Stackable · not noteable
- Released
- Jun 6, 2005
About Potato seed
The Potato seed is a members-only food item in Old School RuneScape.
"A potato seed - plant in an allotment"
Over the last 30 days it traded between 2 and 8 gp on the Grand Exchange, averaging 6 gp. About 447,855 units changed hands per day. The price is down 42.9% across that window. The Grand Exchange buy limit is 600 every 4 hours.
Casting High Level Alchemy returns 1 gp, which is 83.3% below the 30-day average price, so alching a bought one loses money.
How to get Potato seed
65 monsters drop Potato seed, most commonly Void Knights' Reward Options (200/1,061), Martin the Master Gardener (1/5.65) and Master Farmer (1/5.65). 3 shops sell it, including Draynor Seed Market and Amelia's Seed Shop.
Dropped by
| Monster | Rarity | Quantity |
|---|---|---|
| Void Knights' Reward Options | 200/1,061 | 14 |
| Martin the Master Gardener | 1/5.65 | 1–4 |
| Master Farmer | 1/5.65 | 1–4 |
| Brutus | 10/81 | 3 |
| Seed Stall | 119/1,000 | 1 |
| Farmer | 1/9.5 | 1–4 |
| Cave crawler | 1/9.8 | 1–4 |
| Chasm Crawler | 1/9.8 | 1–4 |
| Grimy Lizard | 1/10 | 4 |
| White Knight | 1/12 | 4 |
| Sourhog | 1/14.7 | 1–4 |
| Cave abomination | 1/17.1 | 1–4 |
| Cave horror | 1/17.1 | 1–4 |
| Shellbane gryphon | 1/17.1 | 1–4 |
| Jungle horror | 1/17.2 | 1–4 |
| Black Knight | 1/19 | 4 |
| Cockatrice | 1/19 | 4 |
| Guard | 1/19 | 4 |
| Guard (Aldarin) | 1/19 | 4 |
| Guard (Auburnvale) | 1/19 | 4 |
45 further monsters drop it less commonly.
Sold in shops
| Shop | Price | Stock |
|---|---|---|
| Draynor Seed Market | 2 gp | 20 |
| Amelia's Seed Shop | 2 gp | 20 |
| Port Roberts Veg Stall | 2 gp | 20 |
Potato seed price history
Daily averages rolled up per month, newest first.
| Month | Average | Low | High | Volume |
|---|---|---|---|---|
| October 202612d | 6 | 3 | 8 | 6,966,596 |
| September 2026 | 6 | 2 | 8 | 10,295,256 |
| August 2026 | 5 | 3 | 7 | 13,239,889 |
| July 2026 | 4 | 1 | 8 | 13,830,768 |
| June 202621d | 6 | 3 | 8 | 6,133,198 |
| May 20262d | 6 | 6 | 6 | 497,895 |
| April 20261d | 3 | 3 | 3 | 163,395 |
| March 2026 | 3 | 1 | 7 | 3,107,055 |
| February 2026 | 4 | 1 | 7 | 253,574 |
| January 2026 | 1 | 1 | 2 | 17,856 |
Across 10 months of recorded prices Potato seed ranged from 1 gp in January 2026 to 8 gp in June 2026, measured over 218 trading days.
The 30-day average of 6 gp sits in the upper third of that range.
All prices in gp. Volume counts units traded across both sides of the Grand Exchange.
