
Sweetcorn seed
A sweetcorn seed - plant in an allotment.
9gp
6gp
3gp
+3gp
—
—
Price history
1 points · hover for detail
Volume · units traded
- 30D low
- 6
- 30D high
- 9
- Volatility
- 40.0%
Flip calculator
Includes the 2% Grand Exchange tax
+3gp
+3 per item · +50.00% ROI
- Capital required
- 6 gp
- Gross revenue
- 9 gp
- GE tax (2%, 0/item)
- − 0 gp
- Break-even sell
- 6 gp
Item data
- High alchemy
- 4 gp55.6% below market
- Low alchemy
- 3 gp
- Shop value
- 8 gp
- Weight
- 0 kg
- Skill / type
- Farming
- Stack / note
- Stackable · not noteable
- Released
- Jun 6, 2005
About Sweetcorn seed
The Sweetcorn seed is a members-only skilling resource in Old School RuneScape.
"A sweetcorn seed - plant in an allotment"
Over the last 30 days it traded between 2 and 9 gp on the Grand Exchange, averaging 6 gp. About 88,788 units changed hands per day. The price is down 75.0% across that window. The Grand Exchange buy limit is 600 every 4 hours.
Casting High Level Alchemy returns 4 gp, which is 33.3% below the 30-day average price, so alching a bought one loses money.
How to get Sweetcorn seed
63 monsters drop Sweetcorn seed, most commonly Bird nest (Wyson) (102/684), Lost wooden crate (1/8) and Void Knights' Reward Options (120/1,061). 3 shops sell it, including Amelia's Seed Shop and Port Roberts Veg Stall.
Dropped by
| Monster | Rarity | Quantity |
|---|---|---|
| Bird nest (Wyson) | 102/684 | 6 |
| Lost wooden crate | 1/8 | 6 |
| Void Knights' Reward Options | 120/1,061 | 3 |
| Seed pack | 2/60 | 8–12 |
| Seed Stall | 30/1,000 | 1 |
| Sweetcorn (scenery) | 3/103 | 1 |
| Martin the Master Gardener | 1/45.2 | 1–2 |
| Master Farmer | 1/45.2 | 1–2 |
| Mammoth | 10/640 | 3 |
| Shellbane gryphon | 1/74.5 | 1–2 |
| Grimy Lizard | 1/87 | 3 |
| White Knight | 1/100 | 3 |
| Farmer | 1/151.7 | 1–2 |
| Black Knight | 1/155 | 3 |
| Cockatrice | 1/155 | 3 |
| Guard | 1/155 | 3 |
| Guard (Aldarin) | 1/155 | 3 |
| Guard (Auburnvale) | 1/155 | 3 |
| Guard (Doric's hut) | 1/155 | 3 |
| Guard (Hosidius) | 1/155 | 3 |
43 further monsters drop it less commonly.
Sold in shops
| Shop | Price | Stock |
|---|---|---|
| Amelia's Seed Shop | 8 gp | 0 |
| Port Roberts Veg Stall | 8 gp | 0 |
| Draynor Seed Market | 9 gp | 0 |
Sweetcorn seed price history
Daily averages rolled up per month, newest first.
| Month | Average | Low | High | Volume |
|---|---|---|---|---|
| October 202612d | 4 | 2 | 9 | 1,391,074 |
| September 2026 | 7 | 4 | 10 | 1,890,102 |
| August 2026 | 6 | 3 | 9 | 2,082,950 |
| July 2026 | 7 | 2 | 11 | 2,343,908 |
| June 202621d | 6 | 3 | 9 | 1,126,711 |
| May 20262d | 6 | 4 | 8 | 109,748 |
| April 20261d | 8 | 8 | 8 | 20,630 |
| March 2026 | 5 | 2 | 7 | 591,328 |
| February 2026 | 7 | 3 | 10 | 86,102 |
| January 2026 | 8 | 4 | 25 | 17,856 |
Across 10 months of recorded prices Sweetcorn seed ranged from 2 gp in March 2026 to 25 gp in January 2026, measured over 218 trading days.
The 30-day average of 6 gp sits in the lower third of that range.
All prices in gp. Volume counts units traded across both sides of the Grand Exchange.
Similar items
Comparable skilling resources