283gp
125gp
158gp
+153gp
—
—
Price history
1 points · hover for detail
Volume · units traded
- 30D low
- 125
- 30D high
- 283
- Volatility
- 77.5%
Flip calculator
Includes the 2% Grand Exchange tax
+153gp
+153 per item · +122.40% ROI
- Capital required
- 125 gp
- Gross revenue
- 283 gp
- GE tax (2%, 5/item)
- − 5 gp
- Break-even sell
- 127 gp
Item data
- High alchemy
- 84 gp70.3% below market
- Low alchemy
- 56 gp
- Shop value
- 140 gp
- Weight
- 2.267 kg
- Skill / type
- Melee
- Combat
- Melee · Pickaxe · 5 ticks
- Stack / note
- Not stackable · noteable
- Released
- May 27, 2003
About Iron pickaxe
The Iron pickaxe is a free-to-play weapon in Old School RuneScape.
"Used for mining"
Over the last 30 days it traded between 26 and 169 gp on the Grand Exchange, averaging 111 gp. About 1,260 units changed hands per day. The price is up 76.8% across that window. The Grand Exchange buy limit is 40 every 4 hours. Selling one at the average price costs 2 gp in Grand Exchange tax.
Casting High Level Alchemy returns 84 gp, which is 24.3% below the 30-day average price, so alching a bought one loses money.
How to get Iron pickaxe
15 monsters drop Iron pickaxe, most commonly Adventurer Jon (Always), Iron pickaxe (Chambers of Xeric) (Always) and Pickaxe (Duke Sucellus) (Always). 6 shops sell it, including Nurmof's Pickaxe Shop and Yarsul's Prodigious Pickaxes.
Dropped by
| Monster | Rarity | Quantity |
|---|---|---|
| Adventurer Jon | Always | 1 |
| Iron pickaxe (Chambers of Xeric) | Always | 1 |
| Pickaxe (Duke Sucellus) | Always | 1 |
| Possessed pickaxe | Always | 1 |
| Frost Crab | 10/180 | 1 |
| Scavenger beast | 1/18 | 1 |
| Ammonite Crab | 5/128 | 1 |
| Giant lobster | 5/128 | 1 |
| Rock Crab | 5/128 | 1 |
| Sand Crab | 5/128 | 1 |
| Ogre Coffin | 3/100 | 1 |
| H.A.M. Member | 3/102 | 1 |
| H.A.M. Guard | 3/110 | 1 |
| Reward casket (beginner) | 11/492 | 1 |
| Guard (H.A.M. Storerooms) | 9/500 | 1 |
Sold in shops
| Shop | Price | Stock |
|---|---|---|
| Nurmof's Pickaxe Shop | 140 gp | 5 |
| Yarsul's Prodigious Pickaxes | 140 gp | 5 |
| Gwyn's Mining Emporium | 140 gp | 5 |
| Tizoro's Pickaxes | 140 gp | 5 |
| Mistrock Mining Supplies | 140 gp | 6 |
| Toothy's Pickaxes | 182 gp | 3 |
Iron pickaxe price history
Daily averages rolled up per month, newest first.
| Month | Average | Low | High | Volume |
|---|---|---|---|---|
| October 202612d | 137 | 122 | 169 | 21,703 |
| September 2026 | 92 | 26 | 156 | 25,163 |
| August 2026 | 100 | 41 | 173 | 27,498 |
| July 2026 | 130 | 59 | 249 | 31,311 |
| June 202621d | 127 | 71 | 280 | 14,736 |
| May 20262d | 349 | 328 | 370 | 1,332 |
| April 20261d | 411 | 411 | 411 | 1,230 |
| March 2026 | 304 | 172 | 538 | 27,626 |
| February 2026 | 264 | 157 | 394 | 17,143 |
| January 2026 | 188 | 123 | 259 | 17,588 |
Across 10 months of recorded prices Iron pickaxe ranged from 26 gp in September 2026 to 538 gp in March 2026, measured over 218 trading days.
The 30-day average of 111 gp sits in the lower third of that range.
All prices in gp. Volume counts units traded across both sides of the Grand Exchange.
