199gp
176gp
23gp
+20gp
—
—
Price history
1 points · hover for detail
- 30D low
- 176
- 30D high
- 199
- Volatility
- 12.3%
Flip calculator
Includes the 2% Grand Exchange tax
+20gp
+20 per item · +11.36% ROI
- Capital required
- 176 gp
- Gross revenue
- 199 gp
- GE tax (2%, 3/item)
- − 3 gp
- Break-even sell
- 179 gp
Item data
- High alchemy
- 300 gp50.8% above market
- Low alchemy
- 200 gp
- Shop value
- 500 gp
- Weight
- 2.267 kg
- Skill / type
- Melee
- Combat
- Melee · Pickaxe · 5 ticks
- Stack / note
- Not stackable · noteable
- Released
- May 27, 2003
About Steel pickaxe
The Steel pickaxe is a free-to-play weapon in Old School RuneScape.
"Used for mining"
Over the last 30 days it traded between 133 and 311 gp on the Grand Exchange, averaging 177 gp. About 1,122 units changed hands per day. The price is up 24.7% across that window. The Grand Exchange buy limit is 40 every 4 hours. Selling one at the average price costs 3 gp in Grand Exchange tax.
Casting High Level Alchemy returns 300 gp, which is 69.5% above the 30-day average price, so buying and alching it covers its own cost before the nature rune.
How to get Steel pickaxe
12 monsters drop Steel pickaxe, most commonly Ogre Coffin (3/100), Reward casket (easy) (11/396) and Elaborate lockbox (1/50). 8 shops sell it, including Nurmof's Pickaxe Shop and Yarsul's Prodigious Pickaxes.
Dropped by
| Monster | Rarity | Quantity |
|---|---|---|
| Ogre Coffin | 3/100 | 1 |
| Reward casket (easy) | 11/396 | 1 |
| Elaborate lockbox | 1/50 | 1 |
| Possessed pickaxe | 10/500 | 1 |
| H.A.M. Member | 2/102 | 1 |
| H.A.M. Guard | 2/110 | 1 |
| Guard (H.A.M. Storerooms) | 6/500 | 1 |
| Bandit (Shayzien) | 1/128 | 1 |
| Bandit (Varlamore) | 1/128 | 1 |
| Emissary Acolyte | 1/128 | 1 |
| Emissary Chosen | 1/128 | 1 |
| Barrel (Shaman Caves) | Rare | 1 |
Sold in shops
| Shop | Price | Stock |
|---|---|---|
| Nurmof's Pickaxe Shop | 500 gp | 4 |
| Yarsul's Prodigious Pickaxes | 500 gp | 4 |
| Gwyn's Mining Emporium | 500 gp | 4 |
| Tizoro's Pickaxes | 500 gp | 4 |
| Mistrock Mining Supplies | 500 gp | 6 |
| Pickaxe-Is-Mine | 650 gp | 4 |
| Toothy's Pickaxes | 650 gp | 3 |
| Durrik's Goods | 1,250 gp | 4 |
Steel pickaxe price history
Daily averages rolled up per month, newest first.
| Month | Average | Low | High | Volume |
|---|---|---|---|---|
| October 202612d | 176 | 151 | 232 | 16,359 |
| September 2026 | 158 | 106 | 311 | 26,355 |
| August 2026 | 213 | 111 | 394 | 28,517 |
| July 2026 | 305 | 194 | 402 | 31,576 |
| June 202621d | 313 | 197 | 588 | 15,540 |
| May 20262d | 600 | 551 | 649 | 1,375 |
| April 20261d | 570 | 570 | 570 | 508 |
| March 2026 | 541 | 399 | 654 | 26,297 |
| February 2026 | 1,049 | 628 | 1,623 | 17,319 |
| January 2026 | 1,323 | 997 | 1,781 | 17,848 |
Across 10 months of recorded prices Steel pickaxe ranged from 106 gp in September 2026 to 1,781 gp in January 2026, measured over 218 trading days.
The 30-day average of 177 gp sits in the lower third of that range.
All prices in gp. Volume counts units traded across both sides of the Grand Exchange.
Similar items
Comparable weapons
