740gp
725gp
15gp
+1gp
—
—
Price history
1 points · hover for detail
Volume · units traded
- 30D low
- 725
- 30D high
- 740
- Volatility
- 2.0%
Flip calculator
Includes the 2% Grand Exchange tax
+1gp
+1 per item · +0.14% ROI
- Capital required
- 725 gp
- Gross revenue
- 740 gp
- GE tax (2%, 14/item)
- − 14 gp
- Break-even sell
- 739 gp
Item data
- High alchemy
- 600 gp18.9% below market
- Low alchemy
- 400 gp
- Shop value
- 1,000 gp
- Weight
- 0.002 kg
- Skill / type
- Gems
- Requires
- Crafting 34
- Stack / note
- Not stackable · noteable
- Released
- May 8, 2001
About Ruby
The Ruby is a free-to-play skilling resource in Old School RuneScape.
"This looks valuable"
Over the last 30 days it traded between 691 and 778 gp on the Grand Exchange, averaging 734 gp. About 2,074,321 units changed hands per day. The price is up 1.1% across that window. The Grand Exchange buy limit is 13,000 every 4 hours. Selling one at the average price costs 14 gp in Grand Exchange tax.
Casting High Level Alchemy returns 600 gp, which is 18.3% below the 30-day average price, so alching a bought one loses money.
How to get Ruby
16 monsters drop Ruby, most commonly Pinball (3/10), Frigatebird (5/50) and Crystal chest (12/128). 11 shops sell it, including Herquin's Gems and Gem Trader. It can be made from Uncut ruby.
Dropped by
| Monster | Rarity | Quantity |
|---|---|---|
| Pinball | 3/10 | 5 (noted) |
| Frigatebird | 5/50 | 1 |
| Crystal chest | 12/128 | 2 |
| Tortured gorilla | 53/1,000 | 2–3 (noted) |
| Shop Counter (gems) | 150/3,000 | 1 |
| Chest (Tombs of Amascut) | 1/27 | 3–170 (noted) |
| Yama | 3/95.11 | 40 (noted) |
| Elite Black Knight | 3/122 | 3–5 (noted) |
| Small chest | 3/150 | 1 |
| Gem stall (Port Roberts) | 5/384 | 1 |
| Duke Sucellus | 1/100 | 28, 42 (noted) |
| Earth impling | 1/100 | 1 |
| Earth impling jar | 1/100 | 1 |
| The Leviathan | 1/100 | 25, 38 (noted) |
| The Whisperer | 1/100 | 39, 59 (noted) |
| Vardorvis | 1/100 | 17, 25 (noted) |
Sold in shops
| Shop | Price | Stock |
|---|---|---|
| Herquin's Gems | 1,000 gp | 0 |
| Gem Trader | 1,000 gp | 0 |
| Kourend Castle Gem Stall | 1,000 gp | 1 |
| Prifddinas Gem Stall | 1,000 gp | 1 |
| Conara's Jewels | 1,000 gp | 2 |
| Toci's Gem Store | 1,000 gp | 1 |
| Elder Coco's Crafting Stall | 1,000 gp | 1 |
| Ardougne Gem Stall | 1,500 gp | 1 |
| Green Gemstone Gems | 1,500 gp | 1 |
| Fortis Gem Stall | 1,500 gp | 1 |
| Port Roberts Gem Stall | 1,500 gp | 1 |
Recipes
Where this item appears in crafting and processing.
Made from
- 1× Uncut ruby
Used to make
- 1× 'perfect' necklace from 1× 'perfect' gold bar, 1× Ruby
- 1× 'perfect' ring from 1× 'perfect' gold bar, 1× Ruby
- 1× Ruby amulet (u) from 1× Ruby, 1× Gold bar
- 12× Ruby bolt tips from 1× Ruby
- 1× Ruby bracelet from 1× Ruby, 1× Gold bar
- 1× Ruby necklace from 1× Ruby, 1× Gold bar
- 1× Ruby ring from 1× Gold bar, 1× Ruby
- 1× Ruby sickle (b) from 1× Silver sickle (b), 1× Ruby
Ruby price history
Daily averages rolled up per month, newest first.
| Month | Average | Low | High | Volume |
|---|---|---|---|---|
| October 202612d | 724 | 691 | 740 | 30,337,633 |
| September 2026 | 744 | 706 | 808 | 48,039,493 |
| August 2026 | 833 | 791 | 874 | 60,095,784 |
| July 2026 | 854 | 815 | 888 | 76,136,821 |
| June 202621d | 834 | 796 | 889 | 28,301,645 |
| May 20262d | 938 | 883 | 992 | 1,954,870 |
| April 20261d | 1,000 | 1,000 | 1,000 | 732,104 |
| March 2026 | 947 | 931 | 970 | 13,618,581 |
| February 2026 | 927 | 901 | 965 | 1,266,322 |
| January 2026 | 876 | 811 | 971 | 17,856 |
Across 10 months of recorded prices Ruby ranged from 691 gp in October 2026 to 1,000 gp in April 2026, measured over 218 trading days.
The 30-day average of 734 gp sits in the lower third of that range.
All prices in gp. Volume counts units traded across both sides of the Grand Exchange.
