340gp
335gp
5gp
-1gp
—
—
Price history
1 points · hover for detail
Volume · units traded
- 30D low
- 335
- 30D high
- 340
- Volatility
- 1.5%
Flip calculator
Includes the 2% Grand Exchange tax
-1gp
-1 per item · -0.30% ROI
Tax puts break-even at 341 gp.
- Capital required
- 335 gp
- Gross revenue
- 340 gp
- GE tax (2%, 6/item)
- − 6 gp
- Break-even sell
- 341 gp
Item data
- High alchemy
- 300 gp11.8% below market
- Low alchemy
- 200 gp
- Shop value
- 500 gp
- Weight
- 0.002 kg
- Skill / type
- Gems
- Requires
- Crafting 27
- Stack / note
- Not stackable · noteable
- Released
- May 8, 2001
About Emerald
The Emerald is a free-to-play skilling resource in Old School RuneScape.
"This looks valuable"
Over the last 30 days it traded between 293 and 337 gp on the Grand Exchange, averaging 317 gp. About 1,644,106 units changed hands per day. The price is up 10.6% across that window. The Grand Exchange buy limit is 13,000 every 4 hours. Selling one at the average price costs 6 gp in Grand Exchange tax.
Casting High Level Alchemy returns 300 gp, which is 5.4% below the 30-day average price, so alching a bought one loses money.
How to get Emerald
17 monsters drop Emerald, most commonly Casket (Pirate's Treasure) (Always), Pinball (3/10) and Chest (Gu'Tanoth) (1/8). 11 shops sell it, including Herquin's Gems and Gem Trader. It can be made from Uncut emerald.
Dropped by
| Monster | Rarity | Quantity |
|---|---|---|
| Casket (Pirate's Treasure) | Always | 1 |
| Pinball | 3/10 | 5 (noted) |
| Chest (Gu'Tanoth) | 1/8 | 1 |
| Shop Counter (gems) | 300/3,000 | 1 |
| Osprey | 4/50 | 1 |
| Gem stall (Port Roberts) | 17/384 | 1 |
| Mad Angel | 6/150 | 7–8 (noted) |
| Chest (Tombs of Amascut) | 1/27 | 4–205 (noted) |
| Yama | 3/95.11 | 40 (noted) |
| Small chest | 4/150 | 1 |
| Elite Black Knight | 3/122 | 5–8 (noted) |
| Duke Sucellus | 1/100 | 28, 42 (noted) |
| Earth impling | 1/100 | 2 (noted) |
| Earth impling jar | 1/100 | 2 (noted) |
| The Leviathan | 1/100 | 25, 38 (noted) |
| The Whisperer | 1/100 | 39, 59 (noted) |
| Vardorvis | 1/100 | 17, 25 (noted) |
Sold in shops
| Shop | Price | Stock |
|---|---|---|
| Herquin's Gems | 500 gp | 0 |
| Gem Trader | 500 gp | 1 |
| Kourend Castle Gem Stall | 500 gp | 1 |
| Prifddinas Gem Stall | 500 gp | 1 |
| Conara's Jewels | 500 gp | 2 |
| Toci's Gem Store | 500 gp | 2 |
| Elder Coco's Crafting Stall | 500 gp | 1 |
| Ardougne Gem Stall | 750 gp | 1 |
| Green Gemstone Gems | 750 gp | 1 |
| Fortis Gem Stall | 750 gp | 1 |
| Port Roberts Gem Stall | 750 gp | 1 |
Recipes
Where this item appears in crafting and processing.
Made from
Used to make
- 1× Emerald amulet (u) from 1× Emerald, 1× Gold bar
- 12× Emerald bolt tips from 1× Emerald
- 1× Emerald bracelet from 1× Emerald, 1× Gold bar
- 1× Emerald necklace from 1× Emerald, 1× Gold bar
- 1× Emerald ring from 1× Emerald, 1× Gold bar
- 1× Emerald sickle (b) from 1× Silver sickle (b), 1× Emerald
Emerald price history
Daily averages rolled up per month, newest first.
| Month | Average | Low | High | Volume |
|---|---|---|---|---|
| October 202612d | 319 | 302 | 332 | 24,901,011 |
| September 2026 | 318 | 282 | 394 | 34,583,943 |
| August 2026 | 410 | 385 | 432 | 49,089,028 |
| July 2026 | 414 | 384 | 439 | 54,715,131 |
| June 202621d | 429 | 382 | 474 | 20,895,230 |
| May 20262d | 495 | 461 | 528 | 2,062,668 |
| April 20261d | 528 | 528 | 528 | 681,733 |
| March 2026 | 504 | 473 | 531 | 10,689,002 |
| February 2026 | 514 | 485 | 536 | 1,108,418 |
| January 2026 | 485 | 441 | 535 | 17,856 |
Across 10 months of recorded prices Emerald ranged from 282 gp in September 2026 to 536 gp in February 2026, measured over 218 trading days.
The 30-day average of 317 gp sits in the lower third of that range.
All prices in gp. Volume counts units traded across both sides of the Grand Exchange.
Similar items
Comparable skilling resources
