114gp
111gp
3gp
+1gp
—
—
Price history
1 points · hover for detail
Volume · units traded
- 30D low
- 111
- 30D high
- 114
- Volatility
- 2.7%
Flip calculator
Includes the 2% Grand Exchange tax
+1gp
+1 per item · +0.90% ROI
- Capital required
- 111 gp
- Gross revenue
- 114 gp
- GE tax (2%, 2/item)
- − 2 gp
- Break-even sell
- 113 gp
Item data
- High alchemy
- 1 gp99.1% below market
- Low alchemy
- 1 gp
- Shop value
- 1 gp
- Weight
- 0.453 kg
- Skill / type
- Crafting
- Stack / note
- Not stackable · noteable
- Released
- Jan 4, 2001
About Chisel
The Chisel is a free-to-play tool in Old School RuneScape.
"Good for detailed Crafting"
Over the last 30 days it traded between 44 and 905 gp on the Grand Exchange, averaging 140 gp. About 6,394 units changed hands per day. The price is up 6.6% across that window. The Grand Exchange buy limit is 40 every 4 hours. Selling one at the average price costs 2 gp in Grand Exchange tax.
Casting High Level Alchemy returns 1 gp, which is 99.3% below the 30-day average price, so alching a bought one loses money.
How to get Chisel
12 monsters drop Chisel, most commonly Crate (chisel) (Always), Rogue kit (Always) and Skeletal remains (Always). 62 shops sell it, including Dommik's Crafting Store and Rimmington General Store.
Dropped by
| Monster | Rarity | Quantity |
|---|---|---|
| Crate (chisel) | Always | 1 |
| Rogue kit | Always | 1 |
| Skeletal remains | Always | 1 |
| Tent (Wyrmscraig) | Always | 1 |
| Tool store 1 | Always | 1 |
| Crate (Glough's Laboratory) | 1/6 | 1 |
| Crafting stall | 6/54 | 1 |
| Baby impling | 1/10 | 1 |
| Baby impling jar | 1/10 | 1 |
| TzHaar-Hur | 8/128 | 1 |
| Frost Crab | 6/180 | 1 |
| Swamp Crab | 3/128 | 1 |
Sold in shops
| Shop | Price | Stock |
|---|---|---|
| Dommik's Crafting Store | 1 gp | 2 |
| Rimmington General Store | 1 gp | 2 |
| The Lighthouse Store | 1 gp | 10 |
| Bolkoy's Village Shop | 1 gp | 2 |
| Moon Clan General Store | 1 gp | 2 |
| Rommik's Crafty Supplies | 1 gp | 2 |
| Arhein's General Goods | 1 gp | 2 |
| Razmire General Store | 1 gp | 2 |
| Obli's General Store | 1 gp | 10 |
| Obli's General Store | 1 gp | 10 |
| Nardah General Store | 1 gp | 2 |
| Falador General Store | 1 gp | 2 |
50 further shops stock it.
Chisel price history
Daily averages rolled up per month, newest first.
| Month | Average | Low | High | Volume |
|---|---|---|---|---|
| October 202612d | 224 | 95 | 905 | 102,862 |
| September 2026 | 87 | 44 | 149 | 106,286 |
| August 2026 | 99 | 76 | 135 | 87,142 |
| July 2026 | 145 | 69 | 238 | 76,648 |
| June 202621d | 139 | 113 | 231 | 31,822 |
| May 20262d | 120 | 99 | 140 | 2,714 |
| April 20261d | 78 | 78 | 78 | 4,117 |
| March 2026 | 136 | 72 | 347 | 34,999 |
| February 2026 | 100 | 82 | 211 | 17,729 |
| January 2026 | 81 | 73 | 85 | 17,836 |
Across 10 months of recorded prices Chisel ranged from 44 gp in September 2026 to 905 gp in October 2026, measured over 218 trading days.
The 30-day average of 140 gp sits in the lower third of that range.
All prices in gp. Volume counts units traded across both sides of the Grand Exchange.
Similar items
Comparable tools
