133gp
132gp
1gp
-1gp
—
—
Price history
1 points · hover for detail
Volume · units traded
- 30D low
- 132
- 30D high
- 133
- Volatility
- 0.8%
Flip calculator
Includes the 2% Grand Exchange tax
-1gp
-1 per item · -0.76% ROI
Tax puts break-even at 134 gp.
- Capital required
- 132 gp
- Gross revenue
- 133 gp
- GE tax (2%, 2/item)
- − 2 gp
- Break-even sell
- 134 gp
Item data
- High alchemy
- 1 gp99.2% below market
- Low alchemy
- 1 gp
- Shop value
- 3 gp
- Weight
- 1.814 kg
- Skill / type
- Farming
- Stack / note
- Not stackable · noteable
- Released
- Jan 21, 2001
About Spade
The Spade is a free-to-play tool in Old School RuneScape.
"A slightly muddy spade"
Over the last 30 days it traded between 145 and 225 gp on the Grand Exchange, averaging 157 gp. About 18,702 units changed hands per day. The price is down 1.3% across that window. The Grand Exchange buy limit is 40 every 4 hours. Selling one at the average price costs 3 gp in Grand Exchange tax.
Casting High Level Alchemy returns 1 gp, which is 99.4% below the 30-day average price, so alching a bought one loses money.
How to get Spade
10 monsters drop Spade, most commonly Animated spade (Always), Old tools (Always) and Rogue kit (Always). 34 shops sell it, including Vanessa's Farming shop and Richard's Farming shop.
Dropped by
| Monster | Rarity | Quantity |
|---|---|---|
| Animated spade | Always | 1 |
| Old tools | Always | 1 |
| Rogue kit | Always | 1 |
| Skeletal remains | Always | 1 |
| Spade (scenery) | Always | 1 |
| Tool store 2 | Always | 1 |
| Tool store 5 | Always | 1 |
| Tools (gardening) | Always | 1 |
| Digsite workman | 1/11 | 1 |
| Chest (Dorgesh-Kaan Average) | 1/23 | 1 |
Sold in shops
| Shop | Price | Stock |
|---|---|---|
| Vanessa's Farming shop | 3 gp | 500 |
| Richard's Farming shop | 3 gp | 500 |
| Sarah's Farming shop | 3 gp | 500 |
| Alice's Farming shop | 3 gp | 500 |
| The Lighthouse Store | 3 gp | 10 |
| Obli's General Store | 3 gp | 10 |
| Leprechaun Larry's Farming Supplies | 3 gp | 3 |
| Jiminua's Jungle Store | 3 gp | 10 |
| Lumbridge General Store | 3 gp | 5 |
| Sigmund the Merchant (shop) | 3 gp | 10 |
| Lletya General Store | 3 gp | 5 |
| Vannah's Farming Stall | 3 gp | 5 |
22 further shops stock it.
Spade price history
Daily averages rolled up per month, newest first.
| Month | Average | Low | High | Volume |
|---|---|---|---|---|
| October 202612d | 149 | 145 | 152 | 340,097 |
| September 2026 | 159 | 133 | 225 | 348,932 |
| August 2026 | 136 | 88 | 159 | 311,989 |
| July 2026 | 135 | 113 | 178 | 435,548 |
| June 202621d | 132 | 126 | 144 | 118,629 |
| May 20262d | 126 | 125 | 127 | 9,902 |
| April 20261d | 126 | 126 | 126 | 3,875 |
| March 2026 | 116 | 81 | 186 | 139,390 |
| February 2026 | 108 | 85 | 141 | 28,727 |
| January 2026 | 80 | 23 | 103 | 16,020 |
Across 10 months of recorded prices Spade ranged from 23 gp in January 2026 to 225 gp in September 2026, measured over 218 trading days.
The 30-day average of 157 gp sits in the upper third of that range.
All prices in gp. Volume counts units traded across both sides of the Grand Exchange.
Similar items
Comparable tools
