5gp
4gp
1gp
+1gp
—
—
Price history
1 points · hover for detail
Volume · units traded
- 30D low
- 4
- 30D high
- 5
- Volatility
- 22.2%
Flip calculator
Includes the 2% Grand Exchange tax
+1gp
+1 per item · +25.00% ROI
- Capital required
- 4 gp
- Gross revenue
- 5 gp
- GE tax (2%, 0/item)
- − 0 gp
- Break-even sell
- 4 gp
Item data
- High alchemy
- 1 gp80.0% below market
- Low alchemy
- 1 gp
- Shop value
- 1 gp
- Weight
- 1.5 kg
- Requires
- Cooking 35
- Stack / note
- Not stackable · noteable
- Released
- Mar 17, 2001
About Jug of wine
The Jug of wine is a free-to-play food item in Old School RuneScape.
"It's full of wine"
Over the last 30 days it traded between 4 and 4 gp on the Grand Exchange, averaging 4 gp. About 2,913,108 units changed hands per day. The Grand Exchange buy limit is 6,000 every 4 hours.
Casting High Level Alchemy returns 1 gp, which is 75.0% below the 30-day average price, so alching a bought one loses money.
How to get Jug of wine
15 monsters drop Jug of wine, most commonly Market stall (wine) (13/100), Lesser demon (3/39) and Opulent salvage (30/424). 21 shops sell it, including Karamja Wines, Spirits, and Beers and The Asp & Snake Bar. It can be made from Grapes and Jug of water.
Dropped by
| Monster | Rarity | Quantity |
|---|---|---|
| Market stall (wine) | 13/100 | 1 |
| Lesser demon | 3/39 | 1 |
| Opulent salvage | 30/424 | 1 |
| Ice giant | 3/62 | 1 |
| Elf (Thieving) | 6/128 | 1 |
| Hero | 6/128 | 1 |
| Rogue | 6/144 | 1 |
| Werewolf | 20/512 | 1 |
| Flaming pyrelord | 2/128 | 1 |
| Harpie Bug Swarm | 2/128 | 1 |
| Infernal pyrelord | 2/128 | 1 |
| Pyrefiend | 2/128 | 1 |
| Pyrelord | 2/128 | 1 |
| Blood-starved venator | 1/131 | 1 |
| Venator | 1/131 | 1 |
Sold in shops
| Shop | Price | Stock |
|---|---|---|
| Karamja Wines, Spirits, and Beers | 1 gp | 1 |
| The Asp & Snake Bar | 1 gp | 13 |
| Wine Shop | 1 gp | 5 |
| The Other Inn | 1 gp | 1 |
| Harpoon Joe's House of 'Rum' | 1 gp | 1 |
| Paramaya Inn | 1 gp | ∞ |
| The Esoterican Arms | 1 gp | 5 |
| Lletya Food Store | 1 gp | 3 |
| The Golden Field | 1 gp | 5 |
| The Cloak and Stagger | 1 gp | 5 |
| The Lost Pickaxe | 1 gp | ∞ |
| Atlazora's Rest | 1 gp | ∞ |
9 further shops stock it.
Recipes
Where this item appears in crafting and processing.
Made from
- 1× Grapes, 1× Jug of water
Jug of wine price history
Daily averages rolled up per month, newest first.
| Month | Average | Low | High | Volume |
|---|---|---|---|---|
| October 202612d | 4 | 4 | 4 | 42,606,405 |
| September 2026 | 4 | 3 | 4 | 76,542,277 |
| August 2026 | 3 | 3 | 4 | 78,715,245 |
| July 2026 | 3 | 2 | 4 | 81,953,205 |
| June 202621d | 3 | 3 | 4 | 37,682,629 |
| May 20262d | 4 | 3 | 4 | 3,093,910 |
| April 20261d | 3 | 3 | 3 | 1,112,909 |
| March 2026 | 3 | 3 | 4 | 21,252,875 |
| February 2026 | 4 | 3 | 4 | 1,861,105 |
| January 2026 | 4 | 2 | 5 | 17,856 |
Across 10 months of recorded prices Jug of wine ranged from 2 gp in January 2026 to 5 gp in January 2026, measured over 218 trading days.
The 30-day average of 4 gp sits in the upper third of that range.
All prices in gp. Volume counts units traded across both sides of the Grand Exchange.
