3gp
3gp
0gp
0gp
—
—
Price history
1 points · hover for detail
Volume · units traded
- 30D low
- 3
- 30D high
- 3
- Volatility
- 0.0%
Flip calculator
Includes the 2% Grand Exchange tax
0gp
0 per item · 0.00% ROI
- Capital required
- 3 gp
- Gross revenue
- 3 gp
- GE tax (2%, 0/item)
- − 0 gp
- Break-even sell
- 3 gp
Item data
- High alchemy
- 1 gp66.7% below market
- Low alchemy
- 1 gp
- Shop value
- 2 gp
- Weight
- 0.2 kg
- Stack / note
- Not stackable · noteable
- Released
- Mar 18, 2002
About Seaweed
The Seaweed is a members-only item in Old School RuneScape.
"Slightly damp seaweed"
Over the last 30 days it traded between 3 and 6 gp on the Grand Exchange, averaging 5 gp. About 302,567 units changed hands per day. The price is down 20.0% across that window. The Grand Exchange buy limit is 13,000 every 4 hours.
Casting High Level Alchemy returns 1 gp, which is 80.0% below the 30-day average price, so alching a bought one loses money.
How to get Seaweed
38 monsters drop Seaweed, most commonly Giant lobster (Ghosts Ahoy) (Always), Net (Always) and Dagannoth (Waterbirth Island) (30/128). 3 shops sell it, including Trader Stan's Trading Post and Durrik's Goods.
Dropped by
| Monster | Rarity | Quantity |
|---|---|---|
| Giant lobster (Ghosts Ahoy) | Always | 1 |
| Net | Always | 1 |
| Dagannoth (Waterbirth Island) | 30/128 | 1–10 |
| Dolphin | 10/50 | 3–5 (noted) |
| Mogre (sea) | 16/128 | 1 |
| Eagle ray | 14/150 | 10–15 (noted) |
| Fishy salvage | 40/467 | 1 |
| Aquanite | 10/128 | 1 |
| Dagannoth spawn | 10/128 | 1 |
| Ice troll female | 10/128 | 3–9 (noted) |
| Ice troll grunt | 10/128 | 3–9 (noted) |
| Ice troll male | 10/128 | 3–9 (noted) |
| Ice troll runt | 10/128 | 3–9 (noted) |
| Rock lobster | 10/128 | 1–3 |
| Elder aquanite | 1/13 | 1 |
| Lobstrosity | 8/118 | 6 (noted) |
| Ammonite Crab | 8/128 | 1–2 |
| Manta ray (monster) | 5/99 | 10–15 (noted) |
| Butterfly ray | 6/149 | 10–15 (noted) |
| Giant lobster | 4/128 | 1 |
18 further monsters drop it less commonly.
Sold in shops
| Shop | Price | Stock |
|---|---|---|
| Trader Stan's Trading Post | 5 gp | 20 |
| Durrik's Goods | 5 gp | 10 |
| Dom Onion's Reward Shop | 200 NMZ | ∞ |
Recipes
Where this item appears in crafting and processing.
Used to make
- 1× Ground seaweed from 1× Seaweed
- 17× Molten glass from 13× Bucket of sand, 13× Seaweed, 2× Astral rune, 6× Fire rune, 10× Air rune
- 1× Soda ash from 1× Seaweed
Seaweed price history
Daily averages rolled up per month, newest first.
| Month | Average | Low | High | Volume |
|---|---|---|---|---|
| October 202612d | 5 | 3 | 6 | 4,746,972 |
| September 2026 | 5 | 5 | 6 | 6,742,365 |
| August 2026 | 5 | 4 | 7 | 7,496,515 |
| July 2026 | 5 | 2 | 7 | 9,747,066 |
| June 202621d | 7 | 3 | 10 | 4,169,340 |
| May 20262d | 4 | 3 | 5 | 434,316 |
| April 20261d | 4 | 4 | 4 | 254,995 |
| March 2026 | 7 | 5 | 8 | 2,601,480 |
| February 2026 | 7 | 5 | 9 | 251,418 |
| January 2026 | 6 | 3 | 9 | 17,856 |
Across 10 months of recorded prices Seaweed ranged from 2 gp in July 2026 to 10 gp in June 2026, measured over 218 trading days.
The 30-day average of 5 gp sits around the middle of that range.
All prices in gp. Volume counts units traded across both sides of the Grand Exchange.
